Business Wire India
The moto book 60 would be available in 2 memory/storage variants – 16GB RAM + 512 GB Storage and 16 GB RAM + 1 TB Storage with Intel® Core™ 7 and one memory Variant – 16 GB + 512 GB with Intel Core™ 5 processor. The devices will be available in 2 stunning Pantone Curated Colours – Wedgewood and Bronze Green.
The moto pad 60 pro would be available in 2 Memory Variants – 8 GB RAM + 128 GB Storage and 12 GB RAM + 256 GB Storage in Pantone Green Bronze.
Both devices will be available on Flipkart, Motorola.in and leading retail stores starting 23rd Apr’25.
Pricing:
moto book 60
Intel® Core™ 5 (16 GB + 512 GB)
Effective Special Launch Price: 61,999* (inclusive of instant discount on select credit and debit card transactions)
Regular Price: 66,990
Intel® Core™ 7 16 GB + 512 GB
Effective Launch Price: 69,999* (including offers)
Regular Price: 74,990
16 GB + 1 TB
Effective Launch Price: 73,999* (including offers)
Regular Price: 78,990
moto pad 60 pro
8GB RAM + 128GB Storage: 26,999*
12GB RAM + 256GB Storage: 28,999*
Affordability Offers~: [SR1]
3M / 6M / 12M No cost EMI on Select Credit & Debit card transactions No cost EMIs starting just Rs 5167 per month (12 months)
To know more about the product visit:
moto book 60: https://www.flipkart.com/product/p/itme?pid=COMHAUZW4MMNNCGT
moto pad 60 pro: https://www.flipkart.com/product/p/itme?pid=TABHBFQAWPWBEK5C
To watch the TVC: https://www.youtube.com/watch?v=GmxlRxgqBNs
*Price including all offers. Subject to change at the discretion of the brand.
~ As per TechArc report in Feb 2025
Detailed Marketing Specifications
moto book 60
Model | moto book 60 Intel® Core™ 5 | moto book 60 Intel® Core™ 7 |
Processor | Intel® Core™ 5 Processor 210H | Intel® Core™ 7 Processor 240H |
Graphics | Integrated Intel® Graphics | Integrated Intel® Graphics |
Memory | 16GB (8G+8G 2 Slot) DDR5-5600 | 16GB (8G+8G 2 Slot) DDR5-5600 |
Max Memory | 32GB (16G+16G 2 Slot) DDR5-5600 | 32GB (16G+16G 2 Slot) DDR5-5600 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0 | 512GB SSD M.2 2242 PCIe® 4.0 and 1TB SSD M.2 2242 PCIe® 4.0 |
Storage Support | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 One M.2 2280 PCIe® 4.0 | One M.2 2242 PCIe® 4.0 One M.2 2280 PCIe® 4.0 |
Card Reader | microSD Card Reader | microSD Card Reader |
Optical | None | None |
Audio Chip | High Definition (HD) Audio | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos™ | Stereo speakers, 2W x2, optimized with Dolby Atmos™ |
Camera | FHD 1080p + IR with Privacy Shutter | FHD 1080p + IR with Privacy Shutter |
Microphone | with Camera, Dual mic Array | with Camera, Dual mic Array |
Battery | Integrated 60Wh with Rapid Charge Boost | Integrated 60Wh with Rapid Charge Boost |
Power Adapter | 65W USB-C® (3-pin) | 65W USB-C® (3-pin) |
Display | 14" 2.8K (2880x1800) OLED 500nits, 120 Hz, 100%DCI-P3 | 14" 2.8K (2880x1800) OLED 500nits, 120 Hz, 100%DCI-P3 |
Keyboard | Backlit, English | Backlit, English |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | PANTONE Bronze Green & PANTONE Wedgewood | PANTONE Bronze Green & PANTONE Wedgewood |
Dimensions | 313.4 x 221 x 16.9 mm (12.33 x 8.7 x 0.67 inches) | 313.4 x 221 x 16.9 mm (12.33 x 8.7 x 0.67 inches) |
Weight | Starting at 1.39 kg (3.06 lbs) | Starting at 1.39 kg (3.06 lbs) |
Operating System | Windows® 11 Home Single Language, English | Windows® 11 Home Single Language, English |
Bundled Software | Office Home & Student 2024 | Office Home & Student 2024 |
Ethernet | No Onboard Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 7, BT5.4 | Wi-Fi® 7, BT5.4 |
WWAN | Non-WWAN | Non-WWAN |
Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x HDMI® 1.4b 1xHeadphone / microphone combo jack (3.5mm) 1x microSD card reader | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x HDMI® 1.4b 1xHeadphone / microphone combo jack (3.5mm) 1x microSD card reader |
Security Chip | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None | None |
Other Security | IR camera for Windows® Hello (facial recognition) Camera privacy shutter | IR camera for Windows® Hello (facial recognition) Camera privacy shutter |
Warranty | 1Y Onsite upgrade from 1Y Courier or Carry-in | 1Y Onsite upgrade from 1Y Courier or Carry-in |
moto pad 60 pro (8/128) | moto pad 60 pro (12/256) | |
Processor | MediaTek Dimensity 8300 | MediaTek Dimensity 8300 |
Graphics | Integrated ARM G615 MC5 | Integrated ARM G615 MC5 |
Memory | 8GB Soldered LPDDR5x | 12GB Soldered LPDDR5x |
Storage | 128GB UFS 3.1 | 256GB UFS 4.0 |
Card Reader | microSD Card Slot | microSD Card Slot |
Storage Support | 128GB UFS 3.1 on systemboard microSD card, supports up to 1TB (exFAT) | 256GB UFS 4.0 on systemboard microSD card, supports up to 1TB (exFAT) |
Speakers | 4 JBL speakers, optimized with Dolby Atmos | 4 JBL speakers, optimized with Dolby Atmos |
Microphone | Dual Microphone | Dual Microphone |
Camera | Front 8.0MP / Rear 13.0MP with Flashlight | Front 8.0MP / Rear 13.0MP with Flashlight |
VoiceCall | No | No |
Sensors | Accelerometer + Gyroscope sensor Hall sensor RGB sensor | Accelerometer + Gyroscope sensor Hall sensor RGB sensor |
Battery | 10200mAh (Typ.) | 10200mAh (Typ.) |
Power Adapter | 5~11V / 4.5A 45W Max (5~11V / 6.2A 68.2W Max Inbox Adapter) | 5~11V / 4.5A 45W Max (5~11V / 6.2A 68.2W Max Inbox Adapter) |
Display | 12.7" 3K (2944x1840) LTPS 400nits, Glossy, 144Hz, Touch | 12.7" 3K (2944x1840) LTPS 400nits, Glossy, 144Hz, Touch |
Touchscreen | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch |
Case Material | Metal | Metal |
Pen | Pen Bundled | Pen Bundled |
Dimensions (WxDxH) | 291.8 x 189.1 x 6.9 mm excluding camera bump (11.49 x 7.44 x 0.27 inches) | 291.8 x 189.1 x 6.9 mm excluding camera bump (11.49 x 7.44 x 0.27 inches) |
Weight | Around 620 g (1.37 lbs) | Around 620 g (1.37 lbs) |
Case Color | PANTONE Bronze Green | PANTONE Bronze Green |
Operating System | Android 14 or Later | Android 14 or Later |
WLAN + Bluetooth | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 |
WWAN | Non-WWAN | Non-WWAN |
Location Services | GPS + GLONASS + Galileo | GPS + GLONASS + Galileo |
Standard Ports[1] | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with charging / DP-Out / Audio 1x microSD card slot 1x Pogo pin connector (3-point) | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with charging / DP-Out / Audio 1x microSD card slot 1x Pogo pin connector (3-point) |
Fingerprint Reader | Touch Style, Integrated in Power Button | Touch Style, Integrated in Power Button |
Base Warranty | 1-year, Carry-in | 1-year, Carry-in |
Bundled Accessories | moto pen pro | moto pen pro |
This website uses cookies.