Business Wire IndiaOn the occasion of World Engineer's Day, foundit (formerly Monster APAC & ME), India’s leading jobs & talent platform, has released the latest data on engineering job trends for 2024. The report highlights an interesting dynamic in the job market: while most engineering graduates come from non-IT disciplines, the demand for IT roles continues to outpace non-IT job creation.
In focus-
According to the data, more than 60% of engineering graduates in India specialise in non-IT fields, yet 69% of job opportunities in 2024 have been in IT. This trend illustrates a significant divergence between academic specializations and job market demand.
Seasonal Hiring Trends: Peaks in April, Dips in May
Monthly and Yearly Percentage Changes in Engineering Jobs (2022-2024)
2022-23 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | YoY |
MoM | -3% | 5% | -5% | 13% | -10% | 10% | 0% | 8% | -16% | -6% | -4% | -3% | 8% | -4% |
2023-24 | Sep-23 | Oct-23 | Nov-23 | Dec-23 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | YoY |
MoM | 8% | 1% | -12% | 0% | 0% | 1% | 0% | -13% | 23% | 3% | 3% | 0% | 3% | 6% |
Despite significant peaks and dips over the two-year period, the overall job count shows only a modest 1% increase between September 2022 and September 2024, indicating steady, yet marginal growth in the engineering job market.
Following a traditional spike in December 2022, there was a notable surge in hiring in April 2024, followed by a decline in May. This trend indicates cyclical hiring influenced by project deadlines and budget cycles across industries.
IT Industry Continues to Lead in Engineering Job Creation
Despite most engineering graduates coming from non-IT fields, the IT sector dominates job creation in 2024. IT jobs made up 69% of all engineering opportunities, while non-IT sectors accounted for just 31%. This trend has been consistent since 2022, reflecting the ongoing demand for tech talent driven by digital transformation across industries.
At the same time, over 70% of engineering graduates in 2024 specialise in non-IT disciplines, further emphasizing the gap between graduate qualifications and job market demands.
Distribution of Engineering Graduates and Job Opportunities (2024)
Field | Graduates (%) | Job Opportunities (%) |
IT | 30% | 69% |
Non-IT | 70% | 31% |
Computers | 30% | 69% |
Electronics/Telecommunications | 21% | 31% |
Mechanical | 16% | 16% |
Electrical | 9% | 9% |
Civil | 6% | 6% |
Instrumentation | 9% | 9% |
Chemical | 1% | 1% |
Production/Industrial | 1% | 1% |
Automobile | 1% | 1% |
Bengaluru Leads in Engineering Jobs, Boosted by IT Dominance
Distribution of Engineering Jobs Across Major Cities (2024)
City | % Share of Engineering Jobs |
Bengaluru | 29% |
Delhi/NCR | 15% |
Pune | 13% |
Hyderabad | 13% |
Mumbai | 11% |
Chennai | 9% |
Bengaluru continues to dominate the engineering job market in 2024, accounting for 29% of all engineering job opportunities in India. This leadership is largely driven by the city's overwhelming share of IT jobs, which make up a significant portion of its engineering positions.
Other metro cities such as Delhi-NCR (15%), Pune (13%), and Hyderabad (13%) are also key players, though their engineering job markets are more balanced between IT and Non-IT roles. Mumbai (11%) and Chennai (9%) contribute to the overall job market but with a relatively lower concentration of IT-driven positions.
Biggest Movers and Shakers in Engineering Salaries
Engineering Salaries (2022 vs 2024)
Role | Experience | 2022 Min Avg Salary | 2022 Max Avg Salary | 2024 Min Avg Salary | 2024 Max Avg Salary |
Software | Freshers | Rs 297,059 | Rs 502,941 | Rs 412,407 | Rs 762,003 |
Experienced | Rs 1,394,270 | Rs 3,111,590 | Rs 1,582,768 | Rs 2,407,855 | |
Mechanical | Freshers | Rs 225,000 | Rs 345,313 | Rs 356,000 | Rs 623,026 |
Experienced | Rs 1,121,053 | Rs 1,425,873 | Rs 1,122,720 | Rs 1,724,525 | |
Electrical | Freshers | Rs 220,455 | Rs 345,455 | Rs 354,520 | Rs 525,510 |
Experienced | Rs 1,251,087 | Rs 1,323,333 | Rs 1,350,000 | Rs 1,457,800 | |
Automotive | Freshers | Rs 324,000 | Rs 502,778 | Rs 365,053 | Rs 665,023 |
Experienced | Rs 1,447,917 | Rs 1,834,077 | Rs 1,523,045 | Rs 1,853,141 | |
Civil | Freshers | Rs 224,390 | Rs 351,220 | Rs 325,450 | Rs 552,200 |
Experienced | Rs 1,049,967 | Rs 1,834,077 | Rs 1,053,240 | Rs 1,835,420 |
The data shows notable salary increases across various engineering roles in 2024, with both freshers and experienced professionals seeing significant growth in their pay packages. Software roles have seen a rise in salary for freshers, while some positions for experienced professionals have remained steady or even decreased.
Percentage Change in Salaries (2022 vs 2024)
Role | Experience | % Change Min Avg Salary | % Change Max Avg Salary |
Software | Freshers | +38.9% | +51.5% |
Experienced | +13.5% | -22.6% | |
Mechanical | Freshers | +58.2% | +80.4% |
Experienced | +0.1% | +20.9% | |
Electrical | Freshers | +60.8% | +52.1% |
Experienced | +7.9% | +10.2% | |
Automotive | Freshers | +12.7% | +32.3% |
Experienced | +5.2% | +1.0% | |
Civil | Freshers | +45.1% | +57.2% |
Experienced | +0.3% | +0.1% |
This website uses cookies.