Download logo
Highlights of the situation report
Number of tests done | Number of Confirmed Cases | Number Recovered | Number of
Active Cases | Deceased | ||||||
Province | RDT | PCR | New | Cum | New | Cum | New | Cum | ||
Bulawayo | 0 | 216 | 0 | 60 | 0 | 10 | 48 | 0 | 2 | |
Harare | 0 | 174 | 0 | 174 | 0 | 26 | 146 | 0 | 2 | |
Manicaland | 5 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | |
Mash Cent. | 0 | 7 | 0 | 10 | 0 | 2 | 8 | 0 | 0 | |
Mash East | 1 | 0 | 0 | 47 | 0 | 6 | 41 | 0 | 0 | |
Mash West | 0 | 0 | 0 | 28 | 0 | 1 | 26 | 0 | 1 | |
Midlands | 3 | 0 | 0 | 40 | 0 | 3 | 36 | 0 | 1 | |
Masvingo | 0 | 0 | 0 | 50 | 0 | 13 | 37 | 0 | 0 | |
Mat North | 0 | 1 | 3 | 15 | 0 | 3 | 12 | 0 | 0 | |
Mat South | 0 | 8 | 0 | 46 | 0 | 0 | 46 | 0 | 0 | |
Total | 9 | 406 | 3 | 489 | 0 | 64 | 419 | 0 | 6 |
Distributed by APO Group on behalf of Ministry of Health and Child Care, Zimbabwe.
This website uses cookies.