Download logo
Highlights of the situation report
Number of tests done | Number of Confirmed Cases | Number Recovered | Number of
Active Cases | Deceased | ||||||
Province | RDT | PCR | New | Cum | New | Cum | New | Cum | ||
Bulawayo | 1 | 81 | 32 | 58 | 0 | 10 | 47 | 0 | 1 | |
Harare | 168 | 324 | 15 | 171 | 0 | 26 | 143 | 0 | 2 | |
Manicaland | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | |
Mash Cent. | 28 | 16 | 1 | 9 | 0 | 1 | 8 | 0 | 0 | |
Mash East | 5 | 0 | 0 | 36 | 0 | 6 | 30 | 0 | 0 | |
Mash West | 6 | 56 | 2 | 24 | 0 | 1 | 22 | 0 | 1 | |
Midlands | 12 | 0 | 8 | 40 | 0 | 3 | 37 | 0 | 0 | |
Masvingo | 30 | 45 | 0 | 50 | 0 | 13 | 37 | 0 | 0 | |
Mat North | 16 | 1 | 4 | 11 | 0 | 3 | 8 | 0 | 0 | |
Mat South | 38 | 1 | 0 | 46 | 0 | 0 | 46 | 0 | 0 | |
Total | 304 | 524 | 62 | 463 | 0 | 63 | 396 | 0 | 4 |
Distributed by APO Group on behalf of Ministry of Health and Child Care, Zimbabwe.
This website uses cookies.