Download logo
Highlights of the situation report
Number of tests done | Number of Confirmed Cases | Number Recovered | Number of
Active Cases | Deceased | ||||||
Province | RDT | PCR | New | Cum | New | Cum | New | Cum | ||
Bulawayo | 19 | 100 | 0 | 19 | 0 | 10 | 8 | 0 | 1 | |
Harare | 135 | 168 | 0 | 99 | 0 | 16 | 81 | 0 | 2 | |
Manicaland | 10 | 61 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | |
Mash Cent. | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | |
Mash East | 12 | 7 | 0 | 23 | 1 | 6 | 17 | 0 | 0 | |
Mash West | 7 | 33 | 3 | 18 | 0 | 0 | 17 | 0 | 1 | |
Midlands | 20 | 1 | 0 | 24 | 0 | 0 | 24 | 0 | 0 | |
Masvingo | 4 | 0 | 2 | 41 | 11 | 11 | 30 | 0 | 0 | |
Mat North | 45 | 19 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | |
Mat South | 35 | 5 | 0 | 41 | 0 | 0 | 41 | 0 | 0 | |
Total | 289 | 394 | 5 | 287 | 12 | 46 | 237 | 0 | 4 | |
Distributed by APO Group on behalf of Ministry of Health and Child Care, Zimbabwe.
This website uses cookies.