Outbreak Update: Globally, a total of 693,839 coronavirus disease 2019 (COVID-19) confirmed cases and 33,214 (CFR 5%) related deaths have been reported to date. Since the last brief (24 March 2020), 360,141 new COVID-19 cases and 18,706 new deaths have been reported globally. Fourteen countries and territories, including five African countries, are reporting cases while 33 countries, including eight African countries, are reporting deaths for the first time this week. The distribution of cumulative cases (proportion of global cases %) from the WHO reporting regions (excluding Africa) are as follows: Eastern Mediterranean Region 44,856 (6%), European Region 392,757 (57%), Region of the Americas 142,081 (20%), South-East Asia Region 4,084 (0.6%) Western Pacific Region 104,487 (15%). For more detailed information on cases and deaths being reported outside of Africa, refer to the WHO daily situation reports.
Download document - Africa CDC COVID-19 Brief - 31st March 2020: https://bit.ly/3bK4UKD
Download document - COVID-19 Scientific and Public Health Policy Update (March 31 2020): https://bit.ly/341Lyhr
As of 3 pm EAT 31 March 2020, 5,287 total COVID-19 cases and 172 (CFR 3%) deaths have been reported in 48 African countries. Africa CDC is working with all affected countries and is mobilizing laboratory, surveillance, and other response support where requested. See Table 1 for the full list of countries in Africa reporting cases, deaths, and those recovered.
Table 1. Confirmed COVID-19 Cases Reported in Africa 24- 31 March 2020, 3pm EAT
Country | No. of cases (new) | No. of deaths (new) | No. recovered | Transmission Type |
Central Region | ||||
Cameroon | 142 (86) | 8 (8) | 3 | Local transmission |
Central African Republic | 6 (2) | – | 3 | Imported cases only |
Chad | 7 (4) | – | – | Imported cases only |
Congo | 19 (15) | – | 2 | Imported cases only |
DRC | 83 (47) | 8 (6) | 1 | Local transmission |
Equatorial Guinea | 14 (5) | – | – | Local transmission |
Gabon | 16 (10) | 1 (0) | – | Imported cases only |
Eastern Region | ||||
Djibouti | 26 (23) | – | – | Local transmission |
Eritrea | 15 (14) | – | – | Imported case only |
Ethiopia | 25 (14) | – | 4 | Local transmission |
Kenya | 50 (34) | 1 (1) | 1 | Local transmission |
Madagascar | 46 (34) | – | – | Imported cases only |
Mauritius | 143 (107) | 3 (1) | – | Local transmission |
Rwanda | 70 (51) | – | – | Local transmission |
Seychelles | 10 (3) | – | – | Imported cases only |
Somalia | 3 (2) | – | – | Imported cases only |
Sudan | 6 (4) | 2 (1) | – | Imported cases only |
Tanzania | 19 (7) | 1 (1) | 1 | Imported cases only |
Uganda | 33 (24) | – | – | Local transmission |
Northern Region | ||||
Algeria | 582 (3521) | 35 (18) | 77 | Local transmission |
Egypt | 656 (290) | 41 (22) | 150 | Local transmission |
Libya | 8 (8) | – | – | Local transmission |
Mauritania | 3 (1) | – | – | Imported cases only |
Morocco | 556 (413) | 33 (29) | 15 | Local transmission |
Tunisia | 362 (248) | 9(6) | 1 | Local transmission |
Southern Region | ||||
Angola | 7 (5) | 2 (2) | – | Imported cases only |
Botswana | 3 (3) | – | – | Imported cases only |
Eswatini | 9 (5) | – | – | Local transmission |
Mozambique | 8 (7) | – | – | Local transmission |
Namibia | 11 (7) | – | – | Imported cases only |
South Africa | 1,326 (924) | 2 (2) | 31 | Local transmission |
Zambia | 35 (32) | – | – | Local transmission |
Zimbabwe | 8 (6) | 1 (1) | – | Local transmission |
Western Region | ||||
Benin | 6 (1) | – | 1 | Imported cases only |
Burkina Faso | 246 (147) | 12 (8) | 31 | Local transmission |
Cape Verde | 6 (5) | 1 (1) | – | Imported cases only |
Côte d’Ivoire | 168 (143) | 1 (1) | 6 | Local transmission |
Gambia | 4 (2) | 1 (0) | – | Imported cases only |
Ghana | 152 (128) | 5 (4) | 2 | Local transmission |
Guinea | 16 (12) | – | 1 | Imported cases only |
Guinea-Bissau | 2 (2) | – | Imported cases only | |
Liberia | 3 (0) | – | – | Local transmission |
Mali | 18 (18) | 1 (1) | – | Local transmission |
Niger | 18 (16) | 1 (1) | – | Local transmission |
Nigeria | 131 (91) | 2 (1) | 3 | Local transmission |
Senegal | 175 (96) | – | 40 | Local transmission |
Sierra Leone | 1 (1) | – | – | Imported cases only |
Togo | 34 (16) | 1 (1) | 10 | Local transmission |
Total | 5,287 (3,465) | 172 (115) | 383 |
NEW Africa CDC Response Activities:
Laboratory
Healthcare Preparedness
Risk Communication
Recommendations for Member States:
Distributed by APO Group on behalf of Africa Centres for Disease Control and Prevention (Africa CDC).
This website uses cookies.