Ticket Price: Adults - $14, Kids - $10 (all shows including Premieres) |
Release date: 9/13 Friday with pre-shows on 9/12 Thursday |
Requested Premiere shows on 9/12 Thursday: EST: 6 pm, 8 pm & 9.30 pm |
CST: 4.30 pm, 6 pm, 8 pm & 9.30 pm MST: 3.30 pm, 7 pm, 9 pm & 10.30 pm PST: 2.30 pm, 6 pm, 8 pm, 9.30 pm |
Online Ticketing Opening Date: 9/6/2019 Friday |
State | City | Circuit | Theatre Name | Schedule |
AL | Alabaster | Amstar | Amstar Stadium 14 (Alabaster, AL) | Full |
AL | Huntsville | Cinemark | Cinemark Monaco + XD (Huntsville, AL) | Full |
AL | Mobile | Regal | Regal Mobile | Full |
AR | Little Rock | Cinemark | Colonel Glenn 18 + XD (Little Rock, AR) | Full |
AR | Rogers | Malco | Pinnacle Hills Cinema 12 (Rogers, AR) | Full |
AZ | Chandler | Harkins | Chandler Fashion 20 (Chandler, AZ) | Full |
AZ | Mesa | Cinemark | Cinemark 16 (Mesa, AZ) | Full |
AZ | Peoria | Harkins | Harkins Arrowhead Fountains 18 | Full |
AZ | Phoenix | Harkins | North Valley 16 (Phoenix, AZ) | Full |
AZ | Phoenix | Harkins | Harkins Theatres Scottsdale 101 14 | Full |
AZ | Tempe | Harkins | Arizona Mills 25 w/IMAX (Phoenix, AZ) | Full |
AZ | Tucson | Harkins | Tucson Spectrun 18 | Full |
CA | San Diego | Regal | Mira Mesa Stadium 17 + IMAX & RPX (San Diego, CA) | Full |
CA | Bakersfield | SMG | Studio Movie Grill Bakersfield (Bakersfield, CA) | Full |
CA | Cerritos | Harkins | Harkins Cerritos 16 (Cerritos, CA) | Full |
CA | Encino | Laemmle | Laemmle Town Center 5 | Full |
CA | Simi Valley | Regal | Civic Center Stadium 16 + IMAX (Simi Valley, CA) | Full |
CA | Los Angeles | Cinemark | Cinemark 18 and XD (Los Angeles, CA) | Full |
CA | Orange | Cinemark | Orange Stadium Promenade 25 + XD (Orange, CA) | Full |
CA | Chino Hills | Harkins | Harkins Chino Hills (Chino Hills, CA) | Full |
CA | Riverside | Galaxy | Galaxy Mission Grove Luxury+ Theatre | Full |
CA | Redlands | Harkins | Harkins Mountain Grove 16 | Full |
CA | Danville | Cinemark | Blackhawk Movies 7 (Danville, CA) | Full |
CA | Dublin | Regal | Hacienda Crossings Stadium 20 + IMAX (Dublin, CA) | Full |
CA | Milpitas | 8k Cinemas | Serra Theatres | Full |
CA | San Jose | 8k Cinemas | Towne3 Cinemas | Full |
CA | Folsom | Cinemark | Century 14 Folsom | Full |
CA | Roseville | Cinemark | Century Roseville 14 | Full |
CA | Fremont | Cine Lounge | Cine Lounge Fremont 7 (Fremont, CA) | Full |
CA | Fremont | Cinemark | Century at Pacific Commons + XD (Fremont, CA) | Full |
CA | Fresno | Regal | Manchester Mall 16 (Fresno, CA) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
CA | Milpitas | Cinemark | Milpitas Great Mall 20 + XD (Milpitas, CA) | Full |
CA | Mountain View | Cinemark | Mountain View Cinema 16 (Mountain View, CA) | Full |
CA | Tracy | Cinemark | Cinemark Movies 14 (Tracy, CA) | Full |
CA | Union City | Cinemark | Union City 25 + XD (Union City, CA) | Full |
CO | Aurora | Cinemark | Century Aurora + XD (Aurora, CO) | Full |
CO | Colorado Springs | Icon | Icon Cinema Colorado Springs | Full |
CO | Denver | Harkins | Northfield 18 (Denver, CO) | Full |
CO | Arvada | Harkins | Arvada 14 (Arvada, CO) | Full |
CO | Fort Collins | Cinemark | Cinemark Fort Collins 16 | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
CT | Manchester | Cinemark | Buckland Hills 18 IMAX (Manchester, CT) | Full |
CT | Milford | Cinemark | Connecticut Post 14 + IMAX (Milford, CT) | Full |
CT | North Haven | Cinemark | Cinemark North Haven + XD (7/23) (North Haven, CT) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
CT | Waterbury | Apple Cinemas | Waterbury 10 (Waterbury, CT) | Full |
DE | Newark | Cinemark | Cinemark Christiana and XD (Newark, DE) | Full |
FL | Davie | Cinemark | Paradise 24 + XD (Davie, FL) | Full |
FL | Estero | Regal | Coconut Point Stadium 16 (Estero, FL) | Full |
FL | Gainesville | Regal | Butler Town Center 14 (Gainesville, FL) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
FL | Jacksonville | Cinemark | Tinseltown 20 + XD (Jacksonville, FL) | Full |
FL | Lake Mary | Amstar | Amstar 12 (Lakemary, FL) | Full |
FL | Orlando | Cinemark | Cinemark Festival Bay 20 + XD (Orlando, FL) | Full |
FL | Pompano Beach | AMC | Broward Pompana Beach 18 | Full |
FL | Tallahassee | Regal | Governor's Square 12 (Tallahassee, FL) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
FL | Tampa | Touch Star Cinema | Villagio Cinemas (Tampa, FL) | Full |
FL | West Melbourne | CW Theaters | Cinemaworld West Melbourne 16 (West Melbourne, FL) | Full |
GA | ALPHARETTA | SMG | Studio Movie Grill Holcomb Bridge (Alpharetta, GA) | Full |
GA | Columbus | AMC | Peachtree 8 | Full |
GA | Duluth | Regal | Medlock Crossing Stadium 18 & RPX (Duluth, GA) | Full |
GA | Marietta | SMG | Studio Movie Grill Marietta (Mariette, GA) | Full |
GA | Roswell | Marcus | Movie Tavern Roswell (Roswell, GA) | Full |
GA | Sandy Springs | Whitford Booking | The Springs Cinema & Taphouse (Sandy Springs, GA) | Full |
GA | Suwanee | Marcus | Movie Tavern Horizon Village (Suwanee, GA) | Full |
GA | Tucker | Marcus | Movie Tavern Tucker Cinema (Tucker, GA) | Full |
HI | Honolulu | Regal | Dole Cannery 18 with IMAX & RPX (Honolulu, HI) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
IA | Ames | Cinemark | Movies 12 (Ames, IA) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
IA | Cedar Rapids | Marcus | Marcus Cedar Rapids Galaxy 16 (Cedar Rapids, IA) | Full |
IA | Davenport | Cinemark | Davenport 53 18 + IMAX (Davenport, IA) | Full |
IA | West Des Moines | Cinemark | W. Des Moines Jordan Creek + XD (West Des Moines, IA) | Full |
ID | Boise | Regal | Boise Stadium 21 + IMAX (Boise, ID) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
IL | Bloomingdale | Cinemark | Century Stratford Square 16 (Bloomingdale, IL) | Full |
IL | Bloomington | Marcus | Marcus Bloomington Galaxy 14 Cine + IMAX (Bloomington, IL) | Full |
IL | Chicago | SMG | Studio Movie Grill Chatham (Chatham, IL) | Full |
IL | Deerpark | Cinemark | Deer Park 16 (Deerpark, IL) | Full |
IL | Evanston | Cinemark | Evanston 18 + XD (Evanston, IL) | Full |
IL | Pekin | New Vision | New Vision Theatres Showplace Pekin 14 (Pekin, IL) | Full |
IL | Woodridge | Cinemark | Cinemark 16 + IMAX (Woodridge, IL) | Full |
IN | Fort Wayne | Regal | Coldwater Crossing Stadium 14 (Fort Wayne, IN) | Full |
IN | Indianapolis | Cinemark | Greenwood 8 (Indianapolis, IN) | Full |
IN | Indianapolis | Republic Theatres | Georgetown Cinemas | Full |
KS | Merriam | Cinemark | Cinemark Tinseltown 20 + XD (Merriam, KS) | Full |
KS | Wichita | Regal | Warren West 17 + IMAX (Wichita, KS) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
KY | Florence | Cinemark | Florence 14 + XD | Full |
KY | Lexington | AMC | Lexington 10 | Full |
KY | Louisville | Cinemark | Cinemark Tinseltown USA and XD (Louisville, KY) | Full |
LA | Lafayette | Amstar | Grand 16 (Lafayette, LA) | Full |
LA | Kenner | Regal | Regal Grand Esplanade & GPX | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
LA | Shreveport | Cinemark | Cinemark Tinseltown 17 + XD (Shreveport, LA) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
LA | Baton Rouge | Marcus | Movie Tavern - Citiplace | Full |
MA | Cambridge | Apple Cinemas | Apple Cinemas Freshpond 10 (Cambridge, MA) | Full |
MA | Marlborough | Regal | Regal Solomon Pond (Marlborough, MA) | Full |
MA | Methuen | AMC | AMC Methuen 20 (Methuen, MA) | Full |
MA | West Springfield | Cinemark | West Springfield 15 + XD (West Springfield, MA) | Full |
MD | Germantown | Regal | Germantown 14 (Germantown, MD) | Full |
MD | Hanover | Cinemark | Egyptian 24 + XD (Hanover, MD) | Full |
MD | Towson | Cinemark | Cinemark Towson + XD (Towson, MD) | Full |
MI | Canton | Emagine | Emagine Canton (Canton, MI) | Full |
MI | Flint | Cinemark | Flint West 14 (Flint, MI) | Full |
MI | Lansing | Regal | Lansing Mall Stadium 12 & RPX (Lansing, MI) | Full |
MI | Novi | Emagine | Emagine Novi 17 + EMAX (Novi, MI) | Full |
MI | Rochester Hills | Emagine | Emagine Rochester Hills (Rochester Hills, MI) | Full |
MI | Royal Oaks | Emagine | Emagine Royal Oaks (Royal Oaks, MI) | Full |
MI | Ypsilanti | Cinemark | Ann Arbor 20 IMAX (Ypsilanti, MI) | Full |
MN | Lakeville | Emagine | Lakeville 21 with Monster Screen (Lakeville, MN) | Full |
MN | Moorhead | Marcus | Marcus Safari Cinema (Moorhead, MN) - Closer to Fargo, ND | Full |
MN | Plymouth | Mann of MN | Plymouth Grand 15 (Plymouth, MN) | Full |
MN | Shakopee | Marcus | Marcus Shakopee Cinema 11 (Shakopee, MN) | Full |
MN | WillowCreek | Emagine | Emagine WillowCreek (Willowcreek, MN) | Full |
MO | Chesterfield | Marcus | Marcus Chesterfield Galaxy 14 + Mega (Chesterfield, MO) | Full |
MO | Saint Charles | Marcus | Marcus St. Charles 18 (Saint Charles, MO) | Full |
MS | Pearl | Cinemark | Cinemark Tinseltown 17 + XD (Pearl, MS) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
NC | Charlotte | Cinemark | Cinemark Movie Bistro (Charlotte, NC) | Full |
NC | Charlotte | Regal | Starlight Stadium 14 (Charlotte, NC) | Full |
NC | Greensboro | Red Cinemas | Red Cinemas - Midtown Stadium 15 (Greensboro, NC) | Full |
NC | Matthews | Cinemark | Cinemark Movies 10 (Matthews, NC) | Full |
NC | Raleigh | Cinemark | Cinemark Raleigh Grand (Raleigh, NC) | Full |
NC | Cary | Frank | Frank Theatres CineBowl & Grille (Cary, NC) | Full |
NC | Charlotte | Independent | Ayrsley Grand Cinemas 14 | Full |
NE | Omaha | Marcus | Marcus Village Pointe Cinema 16 with UltraScreen (Omaha, NE) | Full |
NH | Newington | Regal | Regal Fox Run Stadium 15 & RPX | Full |
NJ | Burlington | Regal | Burlington Stadium 20 (Burlington, NJ) | Full |
NJ | East Windsor | Clark Film Buying | Picture Show @ East Windsor (East Windsor, NJ) | Full |
NJ | Hamilton | Regal | Independence Plaza 12 & RPX (Hamilton, NJ) | Full |
NJ | Hazlet | Cinemark | Hazlet 12 (Hazlet, NJ) | Full |
NJ | New Brunswick | AMC | AMC New Brunswick 18 (New Brunswick, NJ) | Full |
NJ | North Brunswick | Regal | Commerce Center Stadium 18 (North Brunswick, NJ) | Full |
NJ | Parsippany | Cinepolis | Cinepolis Parsippany 12 (Parsippany, NJ) | Full |
NJ | Secaucus | Kerasotes Ikon | Kerasotes Showplace 14 (Secacus, NJ) | Full |
NJ | Somerdale | Cinemark | Cinemark Movies 16 + XD (Somerdale, NJ) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
NJ | South Plainfield | Regal | Hadley Theatre Stadium 16 (South Plainfield, NJ) | Full |
NJ | Watchung | Cinemark | Cinemark Watchung and XD (Watchung, NJ) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
NM | Albuquerque | Cinemark | Cinemark Movies West (Albuquerque, NM) | Full |
NV | Las Vegas | Galaxy | Galaxy Theatres Luxury+ Las Vegas, Boulevard Mall | Full |
NV | Sparks (Reno) | Galaxy | Galaxy Sparks IMAX Luxury+ Theatre | Full |
NY | Albany | Regal | Crossgates Mall 18 + IMAX (Albany, NY) | Full |
NY | Buffalo | Regal | Elmwood Regal Center 16 (Buffalo, NY) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
NY | Camillus | Marcus | Movie Tavern Syracuse Township Cinema (Camillus, NY) | Full |
NY | Farmingdale | Regal | UA Farmingdale 10 (Farmingdale, NY) | Full |
NY | Long Island City, | Regal | UA Kaufman Astoria Stadium 14 & RPX (Long Island City, NY) | Full |
NY | Rochester | Cinemark | Tinseltown 16 + IMAX (Rochester, NY) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
OH | Cincinnati | Cinemark | Cinemark Oakley Station + XD (Cincinnati, OH) | Full |
OH | Cincinnati | Cinemark | Western Hills 14 | Full |
OH | Columbus | Cinemark | Movies 12 (Columbus, OH) | Full |
OH | Columbus | Cinemark | Polaris 18 + XD (Columbus, OH) | Full |
OH | Columbus | Marcus | Marcus Crosswoods Cinema (Columbus, OH) | Full |
OH | Huber Heights | Cinemark | Huber Heights 16 | Full |
OH | Milford | Cinemark | Milford 16 (Milford, OH) | Full |
OH | Toledo | Cinemark | Franklin Park 16 + XD (Toledo, OH) | Full |
OH | Valley View | Cinemark | Valley View 24 + XD (Valley View, OH) | Full |
OH | West Carrollton | Cinemark | Dayton South 16 + XD (West Carrollton, OH) | Full |
OK | Oklahoma City | Harkins | Harkins Bricktown 16 | Full |
OK | Tulsa | Cinemark | Cinemark 17 + IMAX (Tulsa, OK) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
OR | Beaverton | Cinemark | Beaverton Cedar Hills 16 (Beaverton, OR) | Full |
PA | Collegeville | Marcus | Movie Tavern Collegeville Cinema (Collegeville, PA) | Full |
PA | Erie | Cinemark | Tinseltown 17 (Erie, PA) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
PA | Exton | Marcus | Movie Tavern Exton Cinema (Exton, PA) | Full |
PA | Flourtown | Marcus | Movie Tavern Flourtown Cinema (Flourtown, PA) | Full |
PA | Harrisburg | Regal | Regal Great Escape Harrisburg Mall Stadium 14 (Harrisburg, PA) | Full |
PA | Oaks | Regal | Marketplace @ Oaks Stadium 24 (Oaks, PA) | Full |
PA | Robinson Township | Cinemark | Cinemark Robinson Township + XD (Robinson Township, PA) | Full |
PA | Upper Darby | SMG | Studio Movie Grill Upper Darby (Upper Darby, PA) | Full |
PA | Allentown | Marcus | Marcus Trexlertown Cinema (Allentown, PA) | Full |
RI | Lincoln | CW Theaters | Cinemaworld Lincoln Mall 16 (Lincoln, RI) | Full |
SC | Columbia | Regal | Columbiana Grande Stadium 14 (Columbia, SC) | Full |
SC | Indian Land | Stone | RedStone 14 Cinemas | Full |
SC | Simpsonville | Regal | Simpsonville Stadium 14 & IMAX (Simpsonville, SC) | Full |
SD | Sioux Falls | Cinemark | Century Stadium 14 + XD (Sioux Falls, SD) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
TN | Chattanooga | Regal | Regal Hamilton Place | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
TN | Knoxville | AMC | Windsor Square 7 | Full |
TN | Memphis | Malco | Majestic 11 (Memphis, TN) | Full |
TN | Nashville | Regal | Hollywood Stadium 27 & RPX - Nashville (Nashville, TN) | Full |
TX | Beaumont | Cinemark | Tinseltown USA 15 + XD (Beaumont, TX) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
TX | Bee Cave | Cinemark | Cinemark Hill Country Galleria 14 (Bee Cave, TX) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
TX | College Station | Cinemark | College Station + XD (College Station, TX) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
TX | Corpus Christi | Cinemark | Century 16 + IMAX (Corpus Christi, TX) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
TX | Dallas | Cinemark | Cinemark 17 + IMAX (Dallas, TX) | Full |
TX | Denton | Cinemark | Cinemark 14 (Denton, TX) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
TX | El Paso | AMC | East Pointe 12 | Full |
TX | Frisco | Cinemark | CUT! by Cinemark (Frisco, TX) | Full |
TX | Houston | Cinemark | Tinseltown 290 16 + XD (Houston, TX) | Full |
TX | Houston | Cinemark | Memorial City 16 (Houston, TX) | Full |
TX | Katy | Cinemark | Cinemark 19 + XD (Katy, TX) | Full |
TX | Lubbock | Cinemark | Cinemark Tinseltown 17 + XD (Lubbock, TX) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
TX | Odessa | Cinemark | Odessa 12 (Odessa, TX) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
TX | Pflugerville | Cinemark | Tinseltown 20 + XD (Pflugerville, TX) | Full |
TX | Plano | Cinemark | Cinemark West Plano 20 + XD (Plano, TX) | Full |
TX | Plano | Cinemark | Legacy 24 + XD (Plano, TX) | Full |
TX | San Antonio | Cinemark | Cinemark McCreless Market (San Antonio, TX) | Full |
TX | Southlake | Harkins | Harkins Southlake 14 | Full |
TX | The Woodlands | Cinemark | Tinseltown 22 + XD (The Woodlands, TX) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
TX | Webster | Cinemark | Cinemark 18 + XD (Webster, TX) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
UT | West Jordan | Cinemark | Cinemark 24 + XD (West Jordan, UT) | Full |
VA | Ashburn | Regal | Fox Stadium 16 & IMAX (Ashburn, VA) | Full |
VA | Centreville | Cinemark | Centreville 12 (Centreville, VA) | Full |
VA | Fairfax | Cinemark | Fairfax Corner 14 + XD (Fairfax, VA) | Full |
VA | Glen Allen | Regal | Virginia Center Stadium 20 (Glen Allen, VA) | Full |
VA | Hampton | SMG | Studio Movie Grill Hampton (Hampton, VA) | Full |
VA | Newport News | Cinemark | Cinemark City Center 12 + XD (Newport News, VA) | Full |
VA | Norfolk | Cinemark | Military Circle 18 (Norfolk, VA) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
VA | Sterling | Regal | Countryside Stadium 20 (Sterling, VA) | Full |
WA | Bellevue | Cinemark | Lincoln Square Cinema Bistro 22 with IMAX (Bellevue, WA) | Full |
WA | Olympia | Cinemark | Century Olympia - Westfield Capital | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
WI | Fitchburg | New Vision | New Vision Theatres Fitchburg 18+ IMAX (Fitchburg, WI) | Full |
WI | New Berlin | Marcus | Marcus Ridge Cinema 19 (New Berlin, WI) | Full |
WI | Sun Prairie | Marcus | Marcus Palace Cinema 14 with UltraScreen (Sun Prairie, WI) | Full |
WV | Barboursville | Cinemark | Cinemark 12 (6/24) (Barboursville, WV) | Limited: Thu - 8.30 pm, Fri - 5.55 pm, Sat & Sun - 12.55 pm. |
Gopi Adusumilli is a Programmer. He is the editor of SocialNews.XYZ and President of AGK Fire Inc.
He enjoys designing websites, developing mobile applications and publishing news articles on current events from various authenticated news sources.
When it comes to writing he likes to write about current world politics and Indian Movies. His future plans include developing SocialNews.XYZ into a News website that has no bias or judgment towards any.
He can be reached at gopi@socialnews.xyz
This website uses cookies.