Theater | City | State | Hindi | Tamil | Telugu |
Tempe 6 | Tempe | AZ | Yes | Yes | Yes |
Harkins North Valley | Phoenix | AZ | Yes | Yes | Yes |
Super Saver Bell Road 8 | Phoenix | AZ | Yes | Yes | Yes |
Cinemark 18 and XD | Los Angeles | CA | Yes | Yes | Yes |
Orange Stadium Promenade 25 | Orange | CA | No | Yes | Yes |
Westpark 8 | Irvine | CA | Yes | No | No |
Civic Center Stadium 16 + IMAX | Simi Valley | CA | Yes | No | No |
Folsom 14 | Folsom | CA | Yes | Yes | Yes |
Parkway Plaza | San Diego | CA | Yes | No | No |
Towne3 Cinemas | San Jose | CA | No | Yes | No |
Serra Theaters | Milpitas | CA | No | No | Yes |
Cine Lounge Fremont 7 | Fremont | CA | Yes | Yes | Yes |
Century at Pacific Commons + XD | Fremont | CA | Yes | No | No |
Union City 25 + XD | Union City | CA | Yes | Yes | Yes |
Milpitas Great Mall 20 + XD | Milpitas | CA | Yes | No | No |
Hacienda Crossings Stadium 20 + IMAX | Dublin | CA | Yes | Yes | Yes |
AMC Norwalk 20 with IMAX, Dolby | Norwalk | CA | Yes | No | No |
AMC Mercado 20 with IMAX, Dolby | Santa Clara | CA | Yes | No | No |
Harkins Northfield | Denver | CO | Yes | Yes | Yes |
AMC Highlands Ranch 24 with IMAX, Dolby | Highlands Ranch | CO | Yes | No | No |
Buckland Hills 18 IMAX | Manchester | CT | Yes | Yes | Yes |
Paradise 24 | Davie | FL | No | Yes | Yes |
Sawgrass Stadium 23 with IMAX | Sunrise | FL | Yes | No | No |
Villagio Cinema | Tampa | FL | No | Yes | Yes |
AMC North Dekalb Mall 16 | Decatur | GA | Yes | No | No |
Medlock Crossing Stadium 18 & RPX | Duluth | GA | Yes | Yes | Yes |
Digimax Cinema | Roswell | GA | No | Yes | Yes |
AMC River East 21 with Dolby, Navy Pier IMAX | Chicago | IL | Yes | No | No |
AMC Barrington 24 with IMAX, Dolby | South Barrington | IL | Yes | No | No |
MovieMax Cinemas | Niles | IL | Yes | Yes | Yes |
Cantera Stadium 17 & RPX | Warrenville | IL | Yes | No | No |
Apple Cinemas Freshpond 10 | Cambridge | MA | Yes | Yes | Yes |
Solomon Pond | Boston | MA | No | Yes | Yes |
Egyptian 24 + XD | Hanover | MD | Yes | Yes | Yes |
AMC DINE-IN Rio 18 with IMAX, Prime | Gaithersburg | MD | Yes | No | No |
AMC Southfield 20 | Southfield | MI | Yes | No | No |
Ann Arbor 20 IMAX | Ypsilanti | MI | Yes | Yes | Yes |
UA Commerce | Walled Lake | MI | No | Yes | Yes |
Plymouth Grand 15 | Plymouth | MN | Yes | Yes | Yes |
Shakopee Cinema 11 | Shakopee | MN | No | Yes | Yes |
Chesterfield 14 | St Louis | MO | Yes | No | No |
AMC Concord Mills 24 with IMAX, Dolby | Concord | NC | Yes | No | No |
Red Cinemas - Midtown Stadium 15 | Greensboro | NC | Yes | Yes | Yes |
Park West 14 Cinemas w/PDX | Morrisville | NC | Yes | Yes | Yes |
Movie City 8 | Edison | NJ | Yes | Yes | Yes |
Columbia Park Empire Cinema | North Bergen | NJ | Yes | Yes | Yes |
Commerce Center Stadium 18 | North Brunswick | NJ | Yes | Yes | Yes |
Hadley Theatre Stadium 16 | South Plainfield | NJ | Yes | No | No |
AMC Hamilton 24 with IMAX, Dolby | Hamilton | NJ | Yes | No | No |
AMC Empire 25 with IMAX,Dolby,Prime | New York | NY | Yes | No | No |
Atlas Eastgate | Cleveland | OH | Yes | Yes | Yes |
Milford 16 | Milford | OH | No | Yes | Yes |
Marcus Crooswoods | Columbus | OH | No | Yes | Yes |
Cedar Hills 16 | Beaverton | OR | No | Yes | Yes |
AMC Waterfront 22 with IMAX, Dolby | Homestead | PA | Yes | No | No |
Marketplace @ Oaks Stadium 24 | Oaks | PA | Yes | Yes | Yes |
AMC DINE-IN Stonebriar 24 with IMAX, Dolby | Frisco | TX | Yes | No | No |
AMC Studio 30 Houston with IMAX, Dolby | Houston | TX | Yes | No | No |
AMC First Colony 24 with IMAX, Dolby | Sugar Land | TX | Yes | No | No |
Tinseltown 20 + XD | Pflugerville | TX | Yes | Yes | Yes |
Legacy 24 + XD | Plano | TX | Yes | Yes | Yes |
Fun Movie Grill Carrollton | Carrollton | TX | Yes | Yes | Yes |
Funasia Richardson | Richardson | TX | Yes | No | No |
Macarthur Marketplace Stadium 16 | Irving | TX | Yes | Yes | Yes |
Cinemark 290 | Houston | TX | No | Yes | Yes |
Fairfax Corner 14 | Fairfax | VA | Yes | Yes | Yes |
Countryside Stadium 20 | Sterling | VA | Yes | No | No |
Lincoln Square Cinema Bistro 22 with IMAX | Bellevue | WA | Yes | Yes | Yes |
Gopi Adusumilli is a Programmer. He is the editor of SocialNews.XYZ and President of AGK Fire Inc.
He enjoys designing websites, developing mobile applications and publishing news articles on current events from various authenticated news sources.
When it comes to writing he likes to write about current world politics and Indian Movies. His future plans include developing SocialNews.XYZ into a News website that has no bias or judgment towards any.
He can be reached at gopi@socialnews.xyz
This website uses cookies.