Juventus 34 27 4 3 78 20 85
Napoli 34 26 6 2 71 23 84
Roma 34 20 7 7 55 27 67
Lazio 34 20 7 7 83 43 67
Inter Milan 34 18 12 4 56 23 66
Atalanta 34 15 10 9 52 35 55
AC Milan 34 15 9 10 44 38 54
Sampdoria 34 15 6 13 51 53 51
Fiorentina 34 14 9 11 47 38 51
Torino 34 11 14 9 48 41 47
Bologna 34 11 6 17 37 44 39
Genoa 33 10 8 15 26 33 38
Sassuolo 34 9 10 15 25 53 37
Cagliari 34 9 6 19 30 56 33
Udinese 34 10 3 21 43 56 33
Chievo 34 7 10 17 30 53 31
Crotone 34 8 7 19 32 59 31
SPAL 34 5 14 15 30 55 29
Verona 33 7 4 22 26 65 25
Benevento 34 5 2 27 29 78 17 -- relegated
(This story has not been edited by Social News XYZ staff and is auto-generated from a syndicated feed.)
This website uses cookies.