Rio de Janeiro, Aug 8 (IANS) Following is the medals tally of the ongoing Rio Olympics as on Sunday.
Country Gold Silver Bronze Total
China 3 2 3 8
United States 1 5 2 8
Italy 2 3 2 7
Japan 1 0 6 7
Australia 3 0 2 5
South Korea 2 2 1 5
Russia 1 2 2 5
Hungary 2 0 0 2
Sweden 1 1 0 2
Thailand 1 0 1 2
Chinese Taipei 1 0 1 2
Canada 0 1 1 2
Kazakhstan 0 1 1 2
Uzbekistan 0 0 2 2
Argentina 1 0 0 1
Belgium 1 0 0 1
Kosovo 1 0 0 1
Netherlands 1 0 0 1
Vietnam 1 0 0 1
Brazil 0 1 0 1
Denmark 0 1 0 1
Indonesia 0 1 0 1
New Zealand 0 1 0 1
Philippines 0 1 0 1
North Korea 0 1 0 1
Spain 0 0 1 1
Greece 0 0 1 1
Poland 0 0 1 1
Facebook Comments