Social News XYZ     

Ten steepest falls in two key stock indices since January 2015

Ten steepest falls in two key stock indices since January 2015

Mumbai, June 24 (IANS) Following are the 10 steepest falls for two key stock market indices in India -- the sensitive index of the BSE and the Nifty of the National Stock Exchange since January 2015, in percentage terms:

Aug 24, 2015: Sensex (5.94 percent), Nifty (5.92 percent)

Feb 11, 2016: Sensex (3.40 percent), Nifty (3.32 percent)

 

Jan 06, 2015: Sensex (3.07 percent), Nifty (3.00 percent)

May 06, 2015: Sensex (2.63 percent), Nifty (2.74 percent)

Jun 02, 2015: Sensex (2.37 percent), Nifty (2.34 percent)

Mar 26, 2015: Sensex (2.33 percent), Nifty (2.21 percent)

May 12, 2015: Sensex (2.29 percent), Nifty (2.38 percent)

Jun 24, 2016: Sensex (2.24 percent), Nifty (2.20 percent)

Sep 01, 2015: Sensex (2.23 percent), Nifty (2.33 percent)

Sep 04, 2015: Sensex (2.18 percent), Nifty (2.15 percent)

Facebook Comments

%d bloggers like this: