Madrid, Feb 21 (IANS) Following are the Spanish La Liga standings after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points), according to Xinhua.
Barcelona 25 20 3 2 67 20 63
Atletico Madrid 24 17 3 4 35 11 54
Real Madrid 24 16 5 3 70 23 53
Villarreal 24 14 6 4 30 18 48
Sevilla 24 11 7 6 34 24 40
Celta Vigo 25 11 5 9 38 44 38
Eibar 25 10 6 9 40 34 36
Athletic Bilbao 24 10 5 9 35 34 35
Deportivo La Coruna 25 6 14 5 33 31 32
Real Sociedad 24 8 6 10 34 34 30
Malaga 24 8 6 10 21 21 30
Valencia 24 6 10 8 28 25 28
Real Betis 25 6 9 10 19 34 27
Getafe 25 7 5 13 26 39 26
Espanyol 25 7 4 14 22 48 25
Rayo Vallecano 24 6 6 12 32 49 24
Sporting Gijon 25 6 6 13 28 42 24
Las Palmas 25 5 6 14 24 40 21
Levante 25 5 5 15 24 45 20
Granada 24 5 5 14 25 49 20
This website uses cookies.