Social News XYZ     

Italian Serie A standings

Italian Serie A standings

Rome, Feb 21 (IANS) Following are the Italian Serie A standings on Saturday (tabulated under matches played, won, drawn, lost, goals for, goals against, points), according to Xinhua.

Juventus 26 18 4 4 46 15 58

Napoli 25 17 5 3 53 20 56

 

Fiorentina 25 15 4 6 44 24 49

Inter Milan 26 14 6 6 34 23 48

Roma 25 13 8 4 47 27 47

AC Milan 25 12 7 6 37 27 43

Lazio 25 10 6 9 34 34 36

Sassuolo 25 8 11 6 29 29 35

Empoli 25 9 7 9 30 34 34

Bologna 26 10 4 12 29 31 34

Torino 25 8 7 10 33 33 31

Chievo 26 8 7 11 31 36 31

Atalanta 25 7 8 10 23 27 29

Udinese 25 7 6 12 21 38 27

Palermo 25 7 5 13 27 42 26

Genoa 25 6 7 12 25 30 25

Sampdoria 26 6 7 13 37 46 25

Frosinone 25 6 4 15 26 51 22

Carpi 25 4 7 14 23 43 19

Verona 26 2 12 12 24 43 18

Facebook Comments