Nizam | 6.20 |
Ceeded | 4.08 |
Nellore | 0.97 |
Guntur | 2.37 |
Krishna | 1.32 |
West | 1.70 |
East | 2.03 |
UA | 2.40 |
Total AP/T | 21.07 |
Karnataka | 1.80 |
ROI | 0.35 |
USA | 1.99 |
Rest Of the World | 0.30 |
Total WW | 25.51 |
Poor opening
Disaster in USA.
USA Rentrak - $605K
Will end up as Flop in India, if it can make up some collections in the holiday season.
Total Theatrical Business is done at 56 crores.
This website uses cookies.