The closing share for Baahubali(Telgugu) is 185.05. It has crossed previous industry hit by 110 crores. The movie will have an international release in china at the end of this year and in other countries next year. Here is the break down of shares.
AREA | Closing |
NIZAM | 42.50 |
CEDED | 21.70 |
UA | 9.65 |
EAST | 9.05 |
WEST | 7.15 |
KRISHNA | 6.75 |
GUNTUR | 9.45 |
NELLORE | 4.30 |
TOTAL AP/TG Share | 110.55 |
KARNATAKA | 35.20 |
ROI | 5.00 |
USA | 28.50Cr ($6.862M) |
ROW | 5.80 |
WW | 185.05 |
This website uses cookies.